Usage Statistics for medesoleoman.com

Summary Period: November 2019
Generated 01-Dec-2019 04:21 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 1984
Total Files 1333
Total Pages 351
Total Visits 182
Total KBytes 40705
Total Unique Sites 158
Total Unique URLs 43
Total Unique Referrers 26
Total Unique User Agents 108
. Avg Max
Hits per Hour 2 262
Hits per Day 66 398
Files per Day 44 233
Pages per Day 11 47
Sites per Day 5 17
Visits per Day 6 15
KBytes per Day 1357 9699
Hits by Response Code
Code 200 - OK 67.19% 1333
Code 206 - Partial Content 0.10% 2
Code 304 - Not Modified 0.81% 16
Code 404 - Not Found 31.91% 633

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 59 2.97% 47 3.53% 21 5.98% 7 3.85% 11 6.96% 523 1.29%
2 24 1.21% 23 1.73% 8 2.28% 8 4.40% 12 7.59% 145 0.36%
3 398 20.06% 233 17.48% 40 11.40% 8 4.40% 10 6.33% 7948 19.53%
4 382 19.25% 226 16.95% 47 13.39% 15 8.24% 17 10.76% 9699 23.83%
5 68 3.43% 59 4.43% 5 1.42% 5 2.75% 10 6.33% 2515 6.18%
6 88 4.44% 57 4.28% 12 3.42% 5 2.75% 5 3.16% 1735 4.26%
7 45 2.27% 37 2.78% 15 4.27% 6 3.30% 9 5.70% 1354 3.33%
8 50 2.52% 41 3.08% 4 1.14% 3 1.65% 5 3.16% 1354 3.33%
9 38 1.92% 17 1.28% 4 1.14% 3 1.65% 3 1.90% 337 0.83%
10 100 5.04% 53 3.98% 19 5.41% 8 4.40% 11 6.96% 1591 3.91%
11 11 0.55% 10 0.75% 8 2.28% 6 3.30% 6 3.80% 86 0.21%
12 55 2.77% 37 2.78% 12 3.42% 8 4.40% 7 4.43% 568 1.39%
13 24 1.21% 22 1.65% 10 2.85% 8 4.40% 6 3.80% 166 0.41%
14 47 2.37% 40 3.00% 21 5.98% 7 3.85% 10 6.33% 271 0.66%
15 9 0.45% 5 0.38% 2 0.57% 2 1.10% 7 4.43% 24 0.06%
16 17 0.86% 14 1.05% 14 3.99% 5 2.75% 7 4.43% 50 0.12%
17 128 6.45% 91 6.83% 14 3.99% 7 3.85% 10 6.33% 4117 10.11%
18 63 3.18% 35 2.63% 8 2.28% 3 1.65% 5 3.16% 1439 3.54%
19 31 1.56% 23 1.73% 10 2.85% 10 5.49% 12 7.59% 164 0.40%
20 19 0.96% 16 1.20% 8 2.28% 8 4.40% 8 5.06% 132 0.32%
21 23 1.16% 17 1.28% 3 0.85% 3 1.65% 5 3.16% 177 0.44%
22 109 5.49% 76 5.70% 17 4.84% 12 6.59% 14 8.86% 1883 4.63%
23 85 4.28% 66 4.95% 21 5.98% 8 4.40% 11 6.96% 1657 4.07%
24 33 1.66% 25 1.88% 3 0.85% 3 1.65% 8 5.06% 1255 3.08%
25 6 0.30% 5 0.38% 5 1.42% 5 2.75% 6 3.80% 28 0.07%
26 37 1.86% 30 2.25% 3 0.85% 2 1.10% 4 2.53% 1286 3.16%
27 21 1.06% 19 1.43% 8 2.28% 8 4.40% 10 6.33% 150 0.37%
28 7 0.35% 4 0.30% 4 1.14% 4 2.20% 6 3.80% 23 0.06%
29 6 0.30% 4 0.30% 4 1.14% 4 2.20% 4 2.53% 24 0.06%
30 1 0.05% 1 0.08% 1 0.28% 1 0.55% 1 0.63% 3 0.01%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 2.97% 1 51 3.83% 0 8 2.28% 81 2442 6.00%
1 2 73 3.68% 2 60 4.50% 0 12 3.42% 85 2548 6.26%
2 0 28 1.41% 0 18 1.35% 0 16 4.56% 3 85 0.21%
3 1 49 2.47% 1 39 2.93% 0 9 2.56% 45 1343 3.30%
4 4 120 6.05% 3 90 6.75% 0 13 3.70% 137 4115 10.11%
5 0 27 1.36% 0 21 1.58% 0 9 2.56% 5 162 0.40%
6 1 41 2.07% 1 33 2.48% 0 9 2.56% 8 254 0.62%
7 2 83 4.18% 2 65 4.88% 0 20 5.70% 35 1053 2.59%
8 0 24 1.21% 0 21 1.58% 0 5 1.42% 5 154 0.38%
9 2 76 3.83% 1 47 3.53% 0 12 3.42% 54 1626 4.00%
10 0 18 0.91% 0 15 1.13% 0 7 1.99% 4 110 0.27%
11 10 311 15.68% 6 183 13.73% 1 48 13.68% 232 6954 17.08%
12 5 151 7.61% 3 112 8.40% 0 29 8.26% 78 2330 5.73%
13 1 48 2.42% 1 41 3.08% 0 19 5.41% 12 372 0.91%
14 1 47 2.37% 0 25 1.88% 0 15 4.27% 5 163 0.40%
15 0 1 0.05% 0 1 0.08% 0 1 0.28% 0 15 0.04%
16 0 10 0.50% 0 8 0.60% 0 3 0.85% 4 120 0.30%
17 0 16 0.81% 0 15 1.13% 0 11 3.13% 4 111 0.27%
18 0 13 0.66% 0 6 0.45% 0 5 1.42% 1 27 0.07%
19 2 67 3.38% 1 46 3.45% 0 7 1.99% 52 1571 3.86%
20 0 15 0.76% 0 13 0.98% 0 6 1.71% 4 122 0.30%
21 7 234 11.79% 4 148 11.10% 1 34 9.69% 107 3204 7.87%
22 11 335 16.89% 5 179 13.43% 1 41 11.68% 290 8709 21.39%
23 4 138 6.96% 3 96 7.20% 0 12 3.42% 104 3113 7.65%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 211 10.64% 1027 2.52% /
2 61 3.07% 615 1.51% /css/style.css
3 50 2.52% 111 0.27% /images/favicon.png
4 50 2.52% 1145 2.81% /lib/bootstrap/css/bootstrap.min.css
5 48 2.42% 255 0.63% /lib/animate/animate.min.css
6 48 2.42% 660 1.62% /lib/bootstrap/js/bootstrap.min.js
7 48 2.42% 377 0.93% /lib/font-awesome/css/font-awesome.min.css
8 48 2.42% 1421 3.49% /lib/jquery/jquery.min.js
9 47 2.37% 51 0.12% /js/main.js
10 41 2.07% 397 0.97% /js/productjs.js
11 41 2.07% 360 0.88% /lib/ionicons/css/ionicons.min.css
12 41 2.07% 49 0.12% /lib/owlcarousel/assets/owl.carousel.min.css
13 41 2.07% 508 1.25% /lib/owlcarousel/owl.carousel.min.js
14 41 2.07% 139 0.34% /lib/scrollreveal/scrollreveal.min.js
15 38 1.92% 250 0.61% /images/logo.png
16 34 1.71% 102 0.25% /chairman_message.html
17 34 1.71% 11146 27.38% /images/medEsole_slider.jpg
18 33 1.66% 676 1.66% /images/dr.jpg
19 33 1.66% 1321 3.25% /images/ro.jpg
20 32 1.61% 1228 3.02% /images/an.jpg
21 32 1.61% 682 1.68% /images/dental.jpg
22 30 1.51% 798 1.96% /images/di.jpg
23 29 1.46% 744 1.83% /images/me.jpg
24 28 1.41% 12201 29.97% /images/medEsole_slider1.jpg
25 26 1.31% 122 0.30% /css/animate.css
26 25 1.26% 19 0.05% /lib/easing/easing.min.js
27 25 1.26% 182 0.45% /lib/popper/popper.min.js
28 22 1.11% 70 0.17% /contact_us.html
29 20 1.01% 68 0.17% /about_us.html
30 20 1.01% 3112 7.64% /images/chairman_closeup_image.png

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 28 1.41% 12201 29.97% /images/medEsole_slider1.jpg
2 34 1.71% 11146 27.38% /images/medEsole_slider.jpg
3 20 1.01% 3112 7.64% /images/chairman_closeup_image.png
4 48 2.42% 1421 3.49% /lib/jquery/jquery.min.js
5 33 1.66% 1321 3.25% /images/ro.jpg
6 32 1.61% 1228 3.02% /images/an.jpg
7 50 2.52% 1145 2.81% /lib/bootstrap/css/bootstrap.min.css
8 211 10.64% 1027 2.52% /
9 30 1.51% 798 1.96% /images/di.jpg
10 29 1.46% 744 1.83% /images/me.jpg

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 211 10.64% 172 94.51% /
2 34 1.71% 3 1.65% /chairman_message.html
3 22 1.11% 3 1.65% /contact_us.html
4 20 1.01% 2 1.10% /about_us.html
5 11 0.55% 1 0.55% /our_client.html
6 13 0.66% 1 0.55% /product.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 211 10.64% 153 85.47% /
2 22 1.11% 9 5.03% /contact_us.html
3 34 1.71% 8 4.47% /chairman_message.html
4 20 1.01% 3 1.68% /about_us.html
5 13 0.66% 3 1.68% /product.html
6 11 0.55% 2 1.12% /our_client.html
7 9 0.45% 1 0.56% /careers/

Top 30 of 158 Total Sites
# Hits Files KBytes Visits Hostname
1 253 12.75% 132 9.90% 4511 11.08% 1 0.55% 202.83.43.253
2 126 6.35% 83 6.23% 2167 5.32% 3 1.65% 82.178.233.239
3 84 4.23% 40 3.00% 1462 3.59% 2 1.10% 202.83.43.205
4 74 3.73% 35 2.63% 1448 3.56% 1 0.55% 137.97.126.215
5 74 3.73% 62 4.65% 721 1.77% 4 2.20% 173.212.199.138
6 73 3.68% 36 2.70% 1456 3.58% 2 1.10% 37.40.1.234
7 58 2.92% 32 2.40% 1430 3.51% 1 0.55% 83.110.234.37
8 57 2.87% 34 2.55% 1447 3.56% 1 0.55% 202.83.43.213
9 57 2.87% 30 2.25% 1435 3.52% 1 0.55% 37.40.2.5
10 54 2.72% 32 2.40% 1445 3.55% 1 0.55% 49.15.95.168
11 47 2.37% 46 3.45% 355 0.87% 11 6.04% 66.249.79.34
12 45 2.27% 29 2.18% 540 1.33% 1 0.55% 82.178.255.71
13 44 2.22% 32 2.40% 1431 3.52% 1 0.55% 213.214.14.229
14 41 2.07% 35 2.63% 312 0.77% 6 3.30% 66.249.79.232
15 36 1.81% 28 2.10% 1422 3.49% 1 0.55% 78.100.210.235
16 35 1.76% 27 2.03% 1227 3.01% 1 0.55% 188.140.131.90
17 34 1.71% 27 2.03% 1227 3.01% 1 0.55% 5.37.202.92
18 34 1.71% 29 2.18% 1283 3.15% 1 0.55% 65.154.226.220
19 34 1.71% 24 1.80% 1215 2.99% 1 0.55% 94.185.49.43
20 33 1.66% 24 1.80% 1215 2.99% 1 0.55% 37.200.153.138
21 32 1.61% 28 2.10% 1422 3.49% 1 0.55% 27.97.217.141
22 32 1.61% 20 1.50% 170 0.42% 9 4.95% 66.249.79.40
23 31 1.56% 5 0.38% 22 0.06% 1 0.55% 62.61.171.134
24 28 1.41% 23 1.73% 219 0.54% 6 3.30% 66.249.79.234
25 28 1.41% 23 1.73% 1212 2.98% 1 0.55% 94.185.25.29
26 27 1.36% 22 1.65% 1210 2.97% 1 0.55% 51.77.246.68
27 26 1.31% 23 1.73% 1212 2.98% 1 0.55% 37.214.75.108
28 26 1.31% 19 1.43% 149 0.37% 7 3.85% 66.249.79.38
29 26 1.31% 23 1.73% 1212 2.98% 1 0.55% 94.185.25.122
30 22 1.11% 18 1.35% 84 0.21% 1 0.55% 82.80.249.159

Top 10 of 158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 253 12.75% 132 9.90% 4511 11.08% 1 0.55% 202.83.43.253
2 126 6.35% 83 6.23% 2167 5.32% 3 1.65% 82.178.233.239
3 84 4.23% 40 3.00% 1462 3.59% 2 1.10% 202.83.43.205
4 73 3.68% 36 2.70% 1456 3.58% 2 1.10% 37.40.1.234
5 74 3.73% 35 2.63% 1448 3.56% 1 0.55% 137.97.126.215
6 57 2.87% 34 2.55% 1447 3.56% 1 0.55% 202.83.43.213
7 54 2.72% 32 2.40% 1445 3.55% 1 0.55% 49.15.95.168
8 57 2.87% 30 2.25% 1435 3.52% 1 0.55% 37.40.2.5
9 44 2.22% 32 2.40% 1431 3.52% 1 0.55% 213.214.14.229
10 58 2.92% 32 2.40% 1430 3.51% 1 0.55% 83.110.234.37

Top 26 of 26 Total Referrers
# Hits Referrer
1 484 24.40% - (Direct Request)
2 456 22.98% http://www.medesoleoman.com/
3 269 13.56% http://medesoleoman.com/
4 185 9.32% http://www.medesoleoman.com/lib/font-awesome/css/font-awesome.min.css
5 183 9.22% http://medesoleoman.com/lib/font-awesome/css/font-awesome.min.css
6 64 3.23% http://www.medesoleoman.com/chairman_message.html
7 60 3.02% http://medesoleoman.com/index.html
8 52 2.62% http://www.medesoleoman.com/css/style.css
9 49 2.47% http://medesoleoman.com/chairman_message.html
10 37 1.86% http://medesoleoman.com/css/style.css
11 24 1.21% http://medesoleoman.com/contact_us.html
12 20 1.01% http://medesoleoman.com/about_us.html
13 18 0.91% http://www.medesoleoman.com/contact_us.html
14 16 0.81% http://www.medesoleoman.com/about_us.html
15 15 0.76% http://www.medesoleoman.com/index.html
16 10 0.50% http://www.medesoleoman.com/careers/index.html
17 9 0.45% http://medesoleoman.com/product.html
18 8 0.40% http://medesoleoman.com/careers/index.html
19 8 0.40% http://medesoleoman.com/our_client.html
20 5 0.25% http://www.medesoleoman.com/product.html
21 4 0.20% http://com.all-url.info/com/medesoleoman.com/
22 2 0.10% android-app://com.google.android.googlequicksearchbox
23 2 0.10% http://medesoleoman.com
24 2 0.10% http://www.medesoleoman.com/careers/Index.php
25 1 0.05% http://privhosting.com/
26 1 0.05% http://www.medesoleoman.com/our_client.html

Top 15 of 108 Total User Agents
# Hits User Agent
1 253 12.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
2 178 8.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
3 159 8.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0
4 103 5.19% Mozilla/5.0 (Linux; Android 9; SM-N950F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.136 Mobile Safari/537.36
5 101 5.09% Mozilla/5.0 (Linux; Android 9; SM-G975F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.62 Mobile Safari/537.36
6 97 4.89% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
7 88 4.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 74 3.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/78.0.3904.97 Chrome/78.0.3904.97 Safar
9 64 3.23% Mozilla/5.0 (Linux; Android 9; SM-G975F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.90 Mobile Safari/537.36
10 59 2.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 57 2.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
12 56 2.82% Mozilla/5.0 (Linux; Android 6.0.1; ASUS_Z010D) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.62 Mobile Safari/537.3
13 56 2.82% Mozilla/5.0 (Linux; Android 9; VOG-L29 Build/HUAWEIVOG-L29) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/70.0.35
14 45 2.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
15 43 2.17% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for November 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1984 100.00% 1335 100.15% 40705 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23